Faction: None
Spectral Class: F2
Catalogue ID: Gl 670A
Temperature:3,900 K
Mass: 1 M☉
Radius: 973,700
Magnitude: 3.19
9 planets and 14 moons can be found in Xi Ophiuchi.
Planets
Here are the planets we have some information on:| Name | Resources |
|---|---|
| Xi Ophiuchi I | Al Be He-3 |
| Xi Ophiuchi II | Fe Ni U V H₂O |
| Xi Ophiuchi III | HnCn Sb Cu F Ir Fe U Yb |
| Xi Ophiuchi IV | Cl F Ni H₂O |
| Xi Ophiuchi IX | He-3 Fe |
| Xi Ophiuchi V | Co Cu F Pb Ni Pt xF4 H₂O |
| Xi Ophiuchi VI | |
| Xi Ophiuchi VII | |
| Xi Ophiuchi VIII |