Faction: None
Spectral Class: F3
Catalogue ID: Gl 699.2
Temperature:7,005 K
Mass: 1 M☉
Radius: 1,363,876
Magnitude: 2.76
8 planets and 14 moons can be found in Schrodinger.
Planets
Here are the planets we have some information on:| Name | Resources |
|---|---|
| Schrodinger I | Al He-3 |
| Schrodinger II | Ad Cl SiH₃Cl Pb Pu Ti W U |
| Schrodinger III | Ar Cl Co Fe Ni H₂O |
| Schrodinger IV | Al C₆Hn Cl SiH₃Cl Cu F Nd H₂O |
| Schrodinger V | Ir Ni U V H₂O |
| Schrodinger VI | |
| Schrodinger VII | |
| Schrodinger VIII |