Faction: None
Spectral Class: K0
Catalogue ID: Gl 635B
Temperature:5,200 K
Mass: 1 M☉
Radius: 591,855
Magnitude: 5.23
3 planets and 4 moons can be found in McClure.
Planets
Here are the planets we have some information on:| Name | Resources |
|---|---|
| McClure I | Al He-3 Nd |
| McClure II | Cl SiH₃Cl Cu Li H₂O |
| McClure III | HnCn Cl Co Cu Fe Ni Ta H₂O |
Moons
Here are the moons we have some information on:| Name | Resources |
|---|---|
| McClure I-a | He-3 Fe |
| McClure II-a | Al He-3 |
| McClure II-b | Al He-3 Nd |
| McClure II-c |