Faction: None
Spectral Class: F2
Catalogue ID: None
Temperature:7,170 K
Mass: 2 M☉
Radius: 1,460,550
Magnitude: 2.13
9 planets and 8 moons can be found in Leonis.
Planets
Here are the planets we have some information on:| Name | Resources |
|---|---|
| Leonis I | Al Be Cl He-3 Pb Nd Ag U |
| Leonis II | Al Be He-3 Pb Hg Ag U |
| Leonis III | Ir Pu U H₂O |
| Leonis IV | HnCn Cl SiH₃Cl Co Fe Ni Pt H₂O |
| Leonis IX | Co Ni H₂O |
| Leonis V | HnCn Ar C₆Hn Cl SiH₃Cl Fe Li H₂O |
| Leonis VI | |
| Leonis VII | Ar C₆Hn Co Fe Ni U H₂O |
| Leonis VIII |
Moons
Here are the moons we have some information on:| Name | Resources |
|---|---|
| Leonis I-a | Al Be He-3 Nd |
| Leonis I-b | Al Co He-3 Pb Ni Ag U |
| Leonis II-a | He-3 Fe |
| Leonis V-a | |
| Leonis VI-a | Pb Ag H₂O |
| Leonis VIII-a | Cl Cu Pb Ag H₂O |
| Leonis VIII-b | Ni H₂O |
| Leonis VIII-c | HnCn Ar Cl Fe H₂O Yb |