Faction: None
Spectral Class: G8
Catalogue ID: Wo 9540C
Temperature:5,320 K
Mass: 1 M☉
Radius: 613,431
Magnitude: 5.37
9 planets and 8 moons can be found in Alpha Ternion.
Planets
Here are the planets we have some information on:| Name | Resources |
|---|---|
| Ternion I | Al Be Eu He-3 |
| Ternion II | Pu U |
| Ternion III | Ar R-COOH Cl Pb Ti W H₂O |
| Ternion IV | Cl Fe Pb Hg H₂O |
| Ternion IX | |
| Ternion V | HnCn Fe Pb Ta W U H₂O |
| Ternion VI | Cu F Fe Pb Ta Ti W H₂O |
| Ternion VII | Al Be Cl SiH₃Cl He-3 Li H₂O |
| Ternion VIII | Cl SiH₃Cl H₂O |
Moons
Here are the moons we have some information on:| Name | Resources |
|---|---|
| Ternion III-a | He-3 Fe |
| Ternion IX-a | Ar C₆Hn Ne H₂O |
| Ternion IX-b | Ar H₂O |
| Ternion IX-c | Cu F Au H₂O |
| Ternion IX-d | Ar C₆Hn R-COOH H₂O |
| Ternion V-a | Cl SiH₃Cl Co Pb Ni H₂O Xe |
| Ternion V-b | |
| Ternion VI-a | Al Be He-3 |