Faction: None
Spectral Class: G5
Catalogue ID: Gl 53A
Temperature:5,575 K
Mass: 1 M☉
Radius: 647,559
Magnitude: 5.77
6 planets and 1 moons can be found in Alpha Andraste.
Planets
Here are the planets we have some information on:| Name | Resources |
|---|---|
| Alpha Andraste I | Al He-3 |
| Alpha Andraste II | Al Be Cl He-3 Fe Ta |
| Alpha Andraste III | Ar Cl SiH₃Cl Pb H₂O Xe |
| Alpha Andraste IV | HnCn Cu Fe Pb Ni Pd Ti H₂O |
| Alpha Andraste V | Cl SiH₃Cl Ir Ni U H₂O |
| Alpha Andraste VI | Pb Ni H₂O |
Moons
Here are the moons we have some information on:| Name | Resources |
|---|---|
| Alpha Andraste I-a | He-3 Fe |