Ytterbium is a Exotic Inorganic resource. One Ytterbium has a mass of 1.2 and is worth 38 credits. It has a symbol of Yb and can be stored in Solid containers.
Production
Ytterbium can be produced using a Ytterbium extractor. You will need Solid storage.| Extractor Type | Power Req |
|---|---|
| Standard | 5 |
| Commercial | 10 |
| Industrial | 20 |
Extraction Locations
Ytterbium can be extracted in the following locations:| Name | System | Additional Resource Qty |
|---|---|---|
| Alchiba V-a | Alchiba | 3 |
| Archimedes V-a | Archimedes | 7 |
| Bardeen I-a | Bardeen | 3 |
| Bradbury I | Bradbury | 3 |
| Bradbury II | Bradbury | 7 |
| Celebrai I | Celebrai | 5 |
| Denebola III-a | Denebola | 7 |
| Fermi X | Fermi | 3 |
| Hardpoint | Cheyenne | 6 |
| Hawking IV-a | Hawking | 4 |
| Indum III-b | Indum | 7 |
| Indum V-a | Indum | 3 |
| Kang I | Kang | 2 |
| Kang IV-b | Kang | 2 |
| Kang VIII-c | Kang | 6 |
| Katydid I-a | Katydid | 7 |
| Khayyam III-b | Khayyam | 3 |
| Leonis VIII-c | Leonis | 5 |
| Leviathan IV | Leviathan | 6 |
| Linnaeus IV-b | Linnaeus | 7 |
| Maal I | Maal | 2 |
| Maheo II | Maheo | 7 |
| Masada III | Masada | 7 |
| Muphrid III-a | Muphrid | 2 |
| Nemeria VI-b | Nemeria | 7 |
| Rana III-a | Rana | 2 |
| Rasalhague I | Rasalhague | 3 |
| Shoza I-a | Shoza | 2 |
| Syrma VI-c | Syrma | 7 |
| Tau Ceti V | Tau Ceti | 7 |
| Tidacha I-c | Tidacha | 2 |
| Verne V | Verne | 6 |
| Volt | Delta Pavonis | 5 |
| Xi Ophiuchi III | Xi Ophiuchi | 7 |
| Xi Ophiuchi V-a | Xi Ophiuchi | 2 |
| Zeta Ophiuchi I | Zeta Ophiuchi | 7 |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay