Xenon is a Exotic Inorganic resource. One Xenon has a mass of 0.8 and is worth 27 credits. It has a symbol of Xe and can be stored in Gas containers.
Production
Xenon can be produced using a Xenon extractor. You will need Gas storage.| Extractor Type | Power Req |
|---|---|
| Standard | 5 |
| Commercial | 10 |
| Industrial | 20 |
Extraction Locations
Xenon can be extracted in the following locations:| Name | System | Additional Resource Qty |
|---|---|---|
| Alpha Andraste III | Alpha Andraste | 5 |
| Altair IV-b | Altair | 4 |
| Andromas I | Andromas | 7 |
| Bardeen V-c | Bardeen | 7 |
| Bondar | Alpha Centauri | 5 |
| Carinae V-c | Carinae | 7 |
| Copernicus VIII-a | Copernicus | 4 |
| Fermi V | Fermi | 5 |
| Freya IX-a | Freya | 3 |
| Heinlein VI-a | Heinlein | 7 |
| Huygens II | Huygens | 5 |
| Khayyam II | Khayyam | 7 |
| Kumasi IX-a | Kumasi | 2 |
| Leviathan VI-b | Leviathan | 5 |
| Muphrid V-b | Muphrid | 7 |
| Okoro Beta | Lunara | 3 |
| Piazzi IV-c | Piazzi | 7 |
| Sirius II | Sirius | 7 |
| Strix V | Strix | 6 |
| Ternion V-a | Alpha Ternion | 6 |
| Zelazny I | Zelazny | 2 |
| Zelazny V | Zelazny | 7 |
| Zosma I-a | Zosma | 3 |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay