Toxin is a Common Organic resource. One Toxin has a mass of 0.5 and is worth 8 credits.
Variations
Toxin is known to come in the following variations:| Name | State | mass | value |
|---|---|---|---|
| Toxin (Bone) | Solid | 0.3 | 8 |
| Toxin (Carapace) | Solid | 0.3 | 8 |
| Toxin (Flower) | Solid | 0.05 | 8 |
| Toxin (Gland) | Solid | 0.2 | 8 |
| Toxin (Leaf) | Solid | 0.1 | 8 |
| Toxin (Root) | Solid | 0.1 | 8 |
| Toxin (Sap) | Liquid | 0.1 | 8 |
| Toxin (Vital Fluids) | Liquid | 0.2 | 8 |
Farming
Toxin will be produced in a Solid state and will need to be stored in Solid storage
You have some options for farming Toxin:Farming Locations
Toxin can be farmed in the following locations| Name | System | Entity | Outpost Production |
|---|---|---|---|
| Akila | Cheyenne | Chillhook | ✓ |
| Akila | Cheyenne | Grazing Ensifer | |
| Al-Battani II | Al-Battani | Spaceroach Geophage | |
| Alpha Andraste III | Alpha Andraste | Beetle Geophage | |
| Alpha Marae I | Alpha Marae | Morion Grazer | |
| Andromas II | Andromas | Schooling Seahag Grazer | |
| Archimedes V-a | Archimedes | Red Latticebulb | |
| Arcturus II | Arcturus | Fire Rose | ✓ |
| Arcturus II | Arcturus | Jackknife Grazer | |
| Bannoc II | Bannoc | Coralheart Filterer | |
| Bara III | Bara | Cold Cave Nettle | ✓ |
| Bardeen III | Bardeen | Leafy Morningstar | ✓ |
| Bardeen V-c | Bardeen | Rotorstalk | |
| Bel I | Bel | Hunting Crab Scavenger | |
| Bel II | Bel | Canary Reed | |
| Beta Marae I | Beta Marae | Bog Bloom | ✓ |
| Beta Ternion I | Beta Ternion | Thorn Filterer | |
| Beta Ternion II | Beta Ternion | Pack Lionbear | |
| Beta Ternion III | Beta Ternion | Herding Vuvuzelisk Grazer | |
| Bohr II | Bohr | Nebula Weed | ✓ |
| Bolivar I | Bolivar | Herding Marnokk Scavenger | |
| Bradbury III | Bradbury | Nebula Vine | |
| Bradbury IV | Bradbury | Crater Weed | ✓ |
| Cassiopeia IV-a | Eta Cassiopeia | Arc Root | |
| Celebrai II | Celebrai | Bowing Shadeleaf | ✓ |
| Charybdis II | Charybdis | Sage Shrub | ✓ |
| Copernicus II | Copernicus | Sweeping Silkweed | |
| Copernicus Minor I-a | Copernicus Minor | Flocking Exocrawler Geophage | |
| Decaran I | Decaran | Flocking Caterpillar Scavenger | |
| Denebola I-b | Denebola | Crusher Leaf | ✓ |
| Enlil I-a | Enlil | Snail Geophage | |
| Enlil II | Enlil | Trilobite Filter | |
| Eridani II | Eridani | Pinecone Scavenger | |
| Eridani III | Eridani | Hunting Vuvuzelisk | |
| Eridani IV | Eridani | Starburst Silkweed | ✓ |
| Fermi III | Fermi | Schooling Kronosauros Scavenger | |
| Fermi III | Fermi | Spaceroach Scavenger | |
| Fermi VII-a | Fermi | Jellyfin Filterer | |
| Feynman I | Feynman | Grub Filterer | |
| Feynman III | Feynman | Spore Filterer | |
| Feynman III | Feynman | Sweet Fumewort | ✓ |
| Feynman IV | Feynman | Bitter Bramble | |
| Foucault II | Foucault | Twingrub Geophage | |
| Freya III | Freya | Mire Root | |
| Freya IX-b | Freya | Herding Geophage | |
| Gagarin | Alpha Centauri | Flocking Shardhopper Geophage | ✓ |
| Gamma Vulpes I | Gamma Vulpes | Flamethorn Filterer | |
| Gamma Vulpes I | Gamma Vulpes | Hecate's Fireleaf | |
| Gamma Vulpes I | Gamma Vulpes | Iceblood Vine | |
| Gamma Vulpes II-a | Gamma Vulpes | Swamp Bottle Root | ✓ |
| Groombridge VIII-a | Groombridge | Nova Bloom | ✓ |
| Guniibuu II | Guniibuu | Canary Reed | |
| Guniibuu II | Guniibuu | Herding Morion Grazer | |
| Hawking I | Hawking | Star Bloom Root | ✓ |
| Heinlein IV-b | Heinlein | Triworm Filterer | |
| Heinlein VI-a | Heinlein | Beetle Filterer | |
| Heisenberg II | Heisenberg | Trilobite Filterer | |
| Huygens III | Huygens | Festering Junglecreep | ✓ |
| Huygens IV | Huygens | Milliwhale Filterer | ✓ |
| Jemison | Alpha Centauri | Aurora Palm | |
| Jemison | Alpha Centauri | Cold Cave Nettle | ✓ |
| Jemison | Alpha Centauri | Herding Reefwalker Scavenger | ✓ |
| Jemison | Alpha Centauri | Spiral Creeper | ✓ |
| Ka'zaal | Nirah | Aruna Goldenglow | |
| Ka'zaal | Nirah | Flamethorn Geophage | |
| Katydid I-a | Katydid | Centiskull Herbivore | |
| Kumasi I | Kumasi | Autumn Junglebloom | |
| Kumasi I | Kumasi | Toadface Grazer | |
| Kumasi II | Kumasi | Cage Brain | |
| Kumasi II | Kumasi | Crag Root | |
| Lantana III | Lantana | Sweet Canis Vine | ✓ |
| Lantana IV | Lantana | Jagged Heart Leaf | ✓ |
| Lantana IV | Lantana | Spikeworm Grazer | |
| Magnar | Delta Pavonis | Swarming Saturnine | |
| McClure II | McClure | Milliwhale Filterer | ✓ |
| Montara Luna | Cheyenne | Crag Root | ✓ |
| Muphrid IV | Muphrid | Miliwhale Geophage | |
| Nemeria II | Nemeria | Thorn Filterer | |
| Nesoi | Olympus | Flocking Saturnine Grazer | |
| Nesoi | Olympus | Sweet Fumewort | |
| Niira | Narion | Starpod Silkweed | |
| Polvo | Valo | Aruna Goldenflow | |
| Sumati | Narion | Hunting Crab | |
| Suvorov | Kryx | Stinging Ice Stalk | |
| Tau Ceti II | Tau Ceti | Warren Nettle | ✓ |
| Tau Ceti VIII-b | Tau Ceti | Beetle Filterer | |
| Tau Ceti VIII-b | Tau Ceti | Sweet Root | ✓ |
| Ternion III | Alpha Ternion | Fallen Star Palm | |
| Ursa Major I | Ursae Majoris | Red Stinging Nettle | ✓ |
| Vesta | Lunara | Arc Root | ✓ |
| Vesta | Lunara | Noid Filterer | ✓ |
| Volii Alpha | Volii | Hunting Sharkwhale | |
| Zosma V-a | Zosma | Thorn Scavenger | ✓ |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay