Titanium is a Rare Inorganic resource. One Titanium has a mass of 0.5 and is worth 12 credits. It has a symbol of Ti and can be stored in Solid containers.
Production
Titanium can be produced using a Titanium extractor. You will need Solid storage.| Extractor Type | Power Req |
|---|---|
| Standard | 5 |
| Commercial | 10 |
| Industrial | 20 |
Extraction Locations
Titanium can be extracted in the following locations:| Name | System | Additional Resource Qty |
|---|---|---|
| Alpha Andraste IV | Alpha Andraste | 7 |
| Bara V-a | Bara | 2 |
| Bardeen V-e | Bardeen | 2 |
| Bradbury III | Bradbury | 7 |
| Charybdis V | Charybdis | 7 |
| Copernicus II | Copernicus | 7 |
| Copernicus VIII-c | Copernicus | 2 |
| Eridani VII-c | Eridani | 7 |
| Foucault VII-a | Foucault | 6 |
| Freya VII-a | Freya | 7 |
| Gamma Vulpes IV-a | Gamma Vulpes | 5 |
| Groombridge VII-b | Groombridge | 2 |
| Guniibuu VI-d | Guniibuu | 3 |
| Guniibuu VI-e | Guniibuu | 3 |
| Heilo | Cheyenne | 3 |
| Heisenberg VIII-b | Heisenberg | 3 |
| Hyla VII-a | Hyla | 5 |
| Jaffa I | Jaffa | 6 |
| Jaffa VII-b | Jaffa | 7 |
| Kang VI | Kang | 4 |
| Kavnyk II-d | Kavnyk | 6 |
| Khayyam IV | Khayyam | 7 |
| Maal III | Maal | 5 |
| Newton V-b | Newton | 7 |
| Pluto | Sol | 3 |
| Procyon II | Procyon A | 2 |
| Pyraas II | Pyraas | 7 |
| Rana I | Rana | 7 |
| Rana V | Rana | 6 |
| Rutherford V-a | Rutherford | 3 |
| Schrodinger II | Schrodinger | 7 |
| Sparta II | Sparta | 3 |
| Ternion III | Alpha Ternion | 6 |
| Ternion VI | Alpha Ternion | 7 |
| Tirna VIII-c | Alpha Tirna | 7 |
| Tirna X-a | Alpha Tirna | 6 |
| Titan | Sol | 3 |
| Vega II-b | Vega | 3 |
| Verne II | Verne | 6 |
| Zelazny II | Zelazny | 7 |
| Zelazny VII-b | Zelazny | 6 |
| Zelazny VII-c | Zelazny | 2 |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay