Solvent is a Exotic Organic resource. One Solvent has a mass of 0.5 and is worth 19 credits.
Variations
Solvent is known to come in the following variations:| Name | State | mass | value |
|---|---|---|---|
| Solvent (Flower) | Solid | 0.05 | 19 |
| Solvent (Gland) | Solid | 0.2 | 19 |
| Solvent (Seed) | Solid | 0.1 | 19 |
| Solvent (Tissue) | Solid | 0.2 | 19 |
| Solvent (Vital Fluids) | Liquid | 0.2 | 19 |
Farming
Solvent will be produced in a Solid state and will need to be stored in Solid storage
You have some options for farming Solvent:Farming Locations
Solvent can be farmed in the following locations| Name | System | Entity | Outpost Production |
|---|---|---|---|
| Akila | Cheyenne | Rainbow Agnathan | |
| Charybdis III | Charybdis | Swarming Glider | |
| Codos | Cheyenne | Wander's Husk | ✓ |
| Copernicus II | Copernicus | Hunting Cricket Stalker | |
| Hawking I | Hawking | Pack Crab | |
| Ka'zaal | Nirah | Hunting Silverfish | |
| McClure II | McClure | Hunting Sailgator | |
| Polvo | Valo | Bleeding Heart Vine | |
| Tau Ceti II | Tau Ceti | Eggback Herbivore | ✓ |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay