Sedative is a Rare Organic resource. One Sedative has a mass of 0.5 and is worth 12 credits.
Variations
Sedative is known to come in the following variations:| Name | State | mass | value |
|---|---|---|---|
| Sedative (Bone) | Solid | 0.3 | 12 |
| Sedative (Gland) | Solid | 0.2 | 12 |
| Sedative (Root) | Solid | 0.1 | 12 |
| Sedative (Sap) | Liquid | 0.1 | 12 |
| Sedative (Seed) | Solid | 0.1 | 12 |
| Sedative (Vital Fluids) | Liquid | 0.2 | 12 |
Farming
Sedative will be produced in a Solid state and will need to be stored in Solid storage
You have some options for farming Sedative:Farming Locations
Sedative can be farmed in the following locations| Name | System | Entity | Outpost Production |
|---|---|---|---|
| Alpha Andraste III | Alpha Andraste | Splitting Pokeweed | |
| Alpha Andraste III | Alpha Andraste | Twintail Herbivore | ✓ |
| Archimedes II | Archimedes | Crimson Courtstalk | ✓ |
| Archimedes II | Archimedes | Herding Stonewalker Geophage | ✓ |
| Bardeen III | Bardeen | Swarming Clickbeetle | ✓ |
| Beta Marae I | Beta Marae | Herding Roundshell Scavenger | ✓ |
| Celebrai II | Celebrai | Flocking Roundshell Grazer | |
| Enlil I-a | Enlil | Hunting Brainsprout | |
| Enlil II | Enlil | Broken Heart Vine | |
| Feynman IV | Feynman | Herding Brainsprout Grazer | |
| Freya III | Freya | Fire Rose | ✓ |
| Groombridge I | Groombridge | Sandclaw | |
| Guniibuu II | Guniibuu | Flocking Earback Herbivore | |
| Heinlein IV-b | Heinlein | Swarming Octomaggot | |
| Huygens IV | Huygens | Aruna Goldenglow | |
| Huygens IV | Huygens | Herding Roundshell Grazer | |
| Jemison | Alpha Centauri | Hunting Tuskfrog | |
| Kumasi I | Kumasi | Hunting Brainsprout | |
| Nesoi | Olympus | Hunting Vectorback |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay