Polymer is a Exotic Organic resource. One Polymer has a mass of 0.5 and is worth 20 credits.
Variations
Polymer is known to come in the following variations:| Name | State | mass | value |
|---|---|---|---|
| Polymer (Bone) | Solid | 0.3 | 20 |
Farming
Polymer will be produced in a Solid state and will need to be stored in Solid storage
You have some options for farming Polymer:Farming Locations
Polymer can be farmed in the following locations| Name | System | Entity | Outpost Production |
|---|---|---|---|
| Arcturus II | Arcturus | Moth Vine | |
| Bardeen III | Bardeen | Pack Horsamander | |
| Bel I | Bel | Herding Horsamander Geophage | |
| Bohr II | Bohr | Crocalypse Grazer | |
| Freya III | Freya | Morningstar Filterer | |
| Gamma Vulpes I | Gamma Vulpes | Pack Rockhound | ✓ |
| Heisenberg II | Heisenberg | Hunting Scarab | |
| Muphrid IV | Muphrid | Clawback Herbivore | |
| Nemeria II | Nemeria | Leafbug Scavenger | |
| Ternion III | Alpha Ternion | Cliffberry | ✓ |
| Ternion III | Alpha Ternion | Flocking Leafbug Filterer | ✓ |
| Ternion III | Alpha Ternion | Spitting Pokeweed |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay