Plutonium is a Exotic Inorganic resource. One Plutonium has a mass of 1.6 and is worth 64 credits. It has a symbol of Pu and can be stored in Solid containers.
Production
Plutonium can be produced using a Plutonium extractor. You will need Solid storage.| Extractor Type | Power Req |
|---|---|
| Standard | 5 |
| Commercial | 10 |
| Industrial | 20 |
Extraction Locations
Plutonium can be extracted in the following locations:| Name | System | Additional Resource Qty |
|---|---|---|
| Altair I | Altair | 7 |
| Beta Marae V-c | Beta Marae | 7 |
| Eridani III | Eridani | 5 |
| Feynman VII-b | Feynman | 7 |
| Foucault II | Foucault | 3 |
| Grimsey | Narion | 3 |
| Huygens VI-a | Huygens | 4 |
| Hyla VIII-d | Hyla | 7 |
| Ixyll VIII-a | Ixyll | 5 |
| Jaffa II-a | Jaffa | 6 |
| Jaffa III | Jaffa | 7 |
| Khayyam II | Khayyam | 7 |
| Kumasi II | Kumasi | 7 |
| Lantana VIII-b | Lantana | 7 |
| Leonis III | Leonis | 3 |
| Marduk II | Marduk | 7 |
| Neebas | Kryx | 7 |
| Nikola II | Nikola | 6 |
| Porrima IV-d | Porrima | 7 |
| Proxima Ternion IV | Proxima Ternion | 6 |
| Schrodinger II | Schrodinger | 7 |
| Syrma II | Syrma | 7 |
| Ternion II | Alpha Ternion | 1 |
| Verne I | Verne | 6 |
| Zelazny VII-d | Zelazny | 7 |
| Zeta Ophiuchi VI-e | Zeta Ophiuchi | 7 |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay