Ornamental Material is a Uncommon Organic resource. One Ornamental Material has a mass of 0.5 and is worth 11 credits.
Variations
Ornamental Material is known to come in the following variations:| Name | State | mass | value |
|---|---|---|---|
| Ornamental Material (Bone) | Solid | 0.3 | 11 |
| Ornamental Material (Carapace) | Solid | 0.3 | 11 |
| Ornamental Material (Flower) | Solid | 0.05 | 11 |
| Ornamental Material (Gland) | Solid | 0.2 | 11 |
| Ornamental Material (Hide) | Solid | 0.5 | 11 |
| Ornamental Material (Leaf) | Solid | 0.1 | 11 |
| Ornamental Material (Root) | Solid | 0.1 | 11 |
| Ornamental Material (Seed) | Solid | 0.1 | 11 |
| Ornamental Material (Tissue) | Solid | 0.2 | 11 |
| Ornamental Material (Vital Fluids) | Liquid | 0.2 | 11 |
Farming
Ornamental Material will be produced in a Solid state and will need to be stored in Solid storage
You have some options for farming Ornamental Material:Farming Locations
Ornamental Material can be farmed in the following locations| Name | System | Entity | Outpost Production |
|---|
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay