Mercury is a Rare Inorganic resource. One Mercury has a mass of 0.8 and is worth 22 credits. It has a symbol of Hg and can be stored in Liquid containers.
Production
Mercury can be produced using a Mercury extractor. You will need Liquid storage.| Extractor Type | Power Req |
|---|---|
| Standard | 5 |
| Commercial | 10 |
| Industrial | 20 |
Extraction Locations
Mercury can be extracted in the following locations:| Name | System | Additional Resource Qty |
|---|---|---|
| Alchiba VII-c | Alchiba | 2 |
| Archimedes IV | Archimedes | 5 |
| Bannoc I | Bannoc | 5 |
| Bohr I | Bohr | 3 |
| Carinae III-b | Carinae | 2 |
| Charybdis VII-c | Charybdis | 2 |
| Earth | Sol | 4 |
| Fermi I | Fermi | 4 |
| Feynman VIII-d | Feynman | 5 |
| Foucault V-b | Foucault | 6 |
| Freya III | Freya | 7 |
| Guniibuu VI-b | Guniibuu | 5 |
| Heinlein IV-b | Heinlein | 7 |
| Huygens VI | Huygens | 5 |
| Hyla I | Hyla | 6 |
| Hyla III | Hyla | 6 |
| Hyla V | Hyla | 6 |
| Indum IV-c | Indum | 2 |
| Jaffa II | Jaffa | 7 |
| Lantana IX-b | Lantana | 3 |
| Leonis II | Leonis | 6 |
| Maal IV | Maal | 6 |
| Moloch I | Moloch | 7 |
| Muphrid VI-b | Muphrid | 3 |
| Pontem | Wolf | 3 |
| Rivera II | Rivera | 5 |
| Rutherford V-b | Rutherford | 7 |
| Schrodinger VI-a | Schrodinger | 3 |
| Skink | Cheyenne | 7 |
| Strix IV | Strix | 7 |
| Ternion IV | Alpha Ternion | 4 |
| Verne V | Verne | 6 |
| Verne VII-d | Verne | 7 |
| Vesta | Lunara | 7 |
| Xi Ophiuchi VII-a | Xi Ophiuchi | 7 |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay