Dysprosium is a Exotic Inorganic resource. One Dysprosium has a mass of 1.4 and is worth 56 credits. It has a symbol of Dy and can be stored in Solid containers.
Production
Dysprosium can be produced using a Dysprosium extractor. You will need Solid storage.| Extractor Type | Power Req |
|---|---|
| Standard | 5 |
| Commercial | 10 |
| Industrial | 20 |
Extraction Locations
Dysprosium can be extracted in the following locations:| Name | System | Additional Resource Qty |
|---|---|---|
| Al-Battani II | Al-Battani | 6 |
| Arachna | Delta Pavonis | 6 |
| Fermi VII-b | Fermi | 6 |
| Gamma Vulpes IV-a | Gamma Vulpes | 5 |
| Jaffa I | Jaffa | 6 |
| Jaffa VII-b | Jaffa | 7 |
| Kumasi IV | Kumasi | 5 |
| Nemeria IV-b | Nemeria | 7 |
| Schrodinger VIII-e | Schrodinger | 5 |
| Strix III-b | Strix | 2 |
| Tirna II | Alpha Tirna | 6 |
| Tirna VIII-c | Alpha Tirna | 7 |
| Vega II-b | Vega | 3 |
| Venus | Sol | 4 |
| Voss | Alpha Centauri | 7 |
| Xi Ophiuchi VI-e | Xi Ophiuchi | 7 |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay