Caesium is a Exotic Inorganic resource. One Caesium has a mass of 0.8 and is worth 25 credits. It has a symbol of Cs and can be stored in Liquid containers.
Production
Caesium can be produced using a Caesium extractor. You will need Liquid storage.| Extractor Type | Power Req |
|---|---|
| Standard | 5 |
| Commercial | 10 |
| Industrial | 20 |
Extraction Locations
Caesium can be extracted in the following locations:| Name | System | Additional Resource Qty |
|---|---|---|
| Bannoc IV-a | Bannoc | 3 |
| Bardeen IV-a | Bardeen | 3 |
| Bohr V | Bohr | 5 |
| Carinae V-b | Carinae | 3 |
| Charybdis III | Charybdis | 4 |
| Dalvik | Narion | 3 |
| Eridani VIII-c | Eridani | 4 |
| Guniibuu V-b | Guniibuu | 3 |
| Heinlein IV-b | Heinlein | 7 |
| Heinlein IV-e | Heinlein | 3 |
| Huygens III | Huygens | 6 |
| Hyla VIII-b | Hyla | 3 |
| Kumasi VI | Kumasi | 6 |
| Marduk VI | Marduk | 7 |
| Muphrid VIII-b | Muphrid | 3 |
| Piazzi VI-c | Piazzi | 3 |
| Porrima II | Porrima | 3 |
| Porrima V-a | Porrima | 7 |
| Proxima Ternion III | Proxima Ternion | 6 |
| Pup I | The Pup | 2 |
| Pyraas III | Pyraas | 7 |
| Rasalhague II | Rasalhague | 6 |
| Rutherford VI-a | Rutherford | 7 |
| Tau Ceti VIII-c | Tau Ceti | 4 |
| Tirna VIII-a | Alpha Tirna | 7 |
| Zelazny III | Zelazny | 5 |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay