Biosuppressant is a Exotic Organic resource. One Biosuppressant has a mass of 0.5 and is worth 16 credits.
Variations
Biosuppressant is known to come in the following variations:| Name | State | mass | value |
|---|---|---|---|
| Biosuppressant (Gland) | Solid | 0.2 | 16 |
| Biosuppressant (Sap) | Liquid | 0.1 | 16 |
| Biosuppressant (Vital Fluids) | Liquid | 0.2 | 16 |
Farming
Biosuppressant will be produced in a Solid state and will need to be stored in Solid storage
You have some options for farming Biosuppressant:Farming Locations
Biosuppressant can be farmed in the following locations| Name | System | Entity | Outpost Production |
|---|---|---|---|
| Alpha Andraste III | Alpha Andraste | Lattice Leaf | ✓ |
| Beta Marae I | Beta Marae | Swarming Brightcage | |
| Beta Ternion II | Beta Ternion | Hunting Stonewalker Scavenger | |
| Enlil II | Enlil | Pack Cagebrain | |
| Feynman III | Feynman | Hunting Coralbug | |
| Kumasi II | Kumasi | Pack Coralcrawler | |
| Magnar | Delta Pavonis | Hunting Toadface |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay