Antimony is a Exotic Inorganic resource. One Antimony has a mass of 0.8 and is worth 30 credits. It has a symbol of Sb and can be stored in Solid containers.
Production
Antimony can be produced using a Antimony extractor. You will need Solid storage.| Extractor Type | Power Req |
|---|---|
| Standard | 5 |
| Commercial | 10 |
| Industrial | 20 |
Extraction Locations
Antimony can be extracted in the following locations:| Name | System | Additional Resource Qty |
|---|---|---|
| Bel II-a | Bel | 7 |
| Beta Andraste I-c | Beta Andraste | 3 |
| Beta Marae V-b | Beta Marae | 2 |
| Bohr IV | Bohr | 7 |
| Charybdis V | Charybdis | 7 |
| Cruth | Narion | 4 |
| Feynman VIII-b | Feynman | 4 |
| Foucault VI-e | Foucault | 4 |
| Gasparis | Lunara | 4 |
| Indum III-a | Indum | 2 |
| Indum IV-d | Indum | 7 |
| Ixyll II | Ixyll | 7 |
| Ixyll VII-a | Ixyll | 7 |
| Kang VI | Kang | 4 |
| Maal IX-b | Maal | 5 |
| Maheo VII | Maheo | 3 |
| Moloch III | Moloch | 6 |
| Muphrid VI-d | Muphrid | 3 |
| Muphrid VII-a | Muphrid | 2 |
| Muphrid VII-b | Muphrid | 7 |
| Nemeria IV-a | Nemeria | 7 |
| Nemeria VI-d | Nemeria | 4 |
| Porrima V-c | Porrima | 3 |
| Rutherford VI-b | Rutherford | 2 |
| Xi Ophiuchi III | Xi Ophiuchi | 7 |
| Zeta Ophiuchi VI-a | Zeta Ophiuchi | 7 |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay