Analgesic is a Rare Organic resource. One Analgesic has a mass of 0.5 and is worth 12 credits.
Variations
Analgesic is known to come in the following variations:| Name | State | mass | value |
|---|---|---|---|
| Analgesic (Flower) | Solid | 0.05 | 12 |
| Analgesic (Gland) | Solid | 0.2 | 12 |
| Analgesic (Leaf) | Solid | 0.1 | 12 |
| Analgesic (Root) | Solid | 0.1 | 12 |
| Analgesic (Seed) | Solid | 0.1 | 12 |
| Analgesic (Stalk) | Solid | 0.1 | 12 |
| Analgesic (Tissue) | SOlid | 0.2 | 12 |
| Analgesic (Vital Fluids) | Liquid | 0.2 | 12 |
Farming
Analgesic will be produced in a Solid state and will need to be stored in Solid storage
You have some options for farming Analgesic:Farming Locations
Analgesic can be farmed in the following locations| Name | System | Entity | Outpost Production |
|---|---|---|---|
| Al-Battani II | Al-Battani | Pack Dragondon | |
| Bara III | Bara | Hunting Brainsquid | |
| Bardeen III | Bardeen | Nebula Weed | ✓ |
| Bel I | Bel | Sage Shrub | |
| Beta Ternion II | Beta Ternion | Brainsprout Grazer | |
| Cassiopeia I | Eta Cassiopeia | Hunting Stonewalker Stalker | |
| Cassiopeia I | Eta Cassiopeia | Lesser Silverfish | |
| Celebrai II | Celebrai | Thorn Grazer | ✓ |
| Codos | Cheyenne | Sage Shrub | ✓ |
| Codos | Cheyenne | Spiral Bloom | ✓ |
| Copernicus II | Copernicus | Hunting Angler | |
| Enlil II | Enlil | Hunting Spiderwasp Stalker | |
| Freya III | Freya | Herding Dodo Scavenger | |
| Hawking I | Hawking | Hunting Hammersaur | |
| Tau Ceti VIII-b | Tau Ceti | Pack Ankylosaurus | |
| Vesta | Lunara | Hunting Bonefrill Stalker | |
| Zeta Ophiuchi VI-a | Zeta Ophiuchi | Pack Nailtail |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay