Amino Acids is a Rare Organic resource. One Amino Acids has a mass of 0.5 and is worth 10 credits.
Variations
Amino Acids is known to come in the following variations:| Name | State | mass | value |
|---|---|---|---|
| Amino Acids (Gland) | Solid | 0.2 | 10 |
| Amino Acids (Vital Fluids) | Liquid | 0.2 | 10 |
Farming
Amino Acids will be produced in a Solid state and will need to be stored in Solid storage
You have some options for farming Amino Acids:Farming Locations
Amino Acids can be farmed in the following locations| Name | System | Entity | Outpost Production |
|---|---|---|---|
| Algorab III-b | Algorab | Hunting Exocrawler | |
| Bardeen III | Bardeen | Herding Spiderwasp Grazer | ✓ |
| Bel I | Bel | Hunting Trapmaw | |
| Beta Marae I | Beta Marae | Swarming Eggback | |
| Beta Ternion II | Beta Ternion | Flocking Geckon Scavenger | |
| Cassiopeia IV-a | Eta Cassiopeia | Stunted Pine | ✓ |
| Celebrai II | Celebrai | Hunting Leafback | |
| Charybdis II | Charybdis | Pack Silverfish | ✓ |
| Copernicus II | Copernicus | Triworm Scavenger | ✓ |
| Copernicus III | Copernicus | Cliffberry | ✓ |
| Decaran I | Decaran | Ice Creeper | ✓ |
| Eridani III | Eridani | Pack Trapmaw | |
| Fermi III | Fermi | Shardhopper Herbivore | |
| Kavnyk II-c | Kavnyk | Bright Fire Reed | ✓ |
| Kumasi II | Kumasi | Hunting Cagebrain | |
| Montara Luna | Cheyenne | Pack Octomaggot | |
| Montara Luna | Cheyenne | Savage Woundwort | ✓ |
| Polvo | Valo | Hunting Bonemane | |
| Zosma V-a | Zosma | Herding Arachnofly Filterer | ✓ |
The information on this site has been collected and aggregated from a number of different sources. Some amount of the information on this page has been sourced from the following locations:
- My Own Gameplay