Inorganic
| Name | Type | Value | Rarity | Mass | Sym. | State |
|---|---|---|---|---|---|---|
| Aldumite | Inorganic | 84 | Unique | 1.9 | Ad | Solid |
| Alkanes | Inorganic | 13 | Uncommon | 0.6 | HnCn | Gas |
| Aluminum | Inorganic | 7 | Common | 0.5 | Al | Solid |
| Antimony | Inorganic | 30 | Exotic | 0.8 | Sb | Solid |
| Aqueous Hematite | Inorganic | 56 | Unique | 1.3 | Aq | Solid |
| Argon | Inorganic | 5 | Common | 0.5 | Ar | Gas |
| Benzene | Inorganic | 19 | Uncommon | 0.6 | C₆Hn | Gas |
| Beryllium | Inorganic | 12 | Uncommon | 0.5 | Be | Solid |
| Caelumite | Inorganic | 264 | Unique | 0.3 | Ct | Solid |
| Caesium | Inorganic | 25 | Exotic | 0.8 | Cs | Liquid |
| Carboxylic Acids | Inorganic | 12 | Rare | 0.8 | R-COOH | Liquid |
| Chlorine | Inorganic | 6 | Common | 0.5 | Cl | Gas |
| Chlorosilanes | Inorganic | 14 | Uncommon | 0.6 | SiH₃Cl | Liquid |
| Cobalt | Inorganic | 12 | Uncommon | 0.6 | Co | Solid |
| Copper | Inorganic | 10 | Common | 0.6 | Cu | Solid |
| Dysprosium | Inorganic | 56 | Exotic | 1.4 | Dy | Solid |
| Europium | Inorganic | 40 | Exotic | 1 | Eu | Solid |
| Fluorine | Inorganic | 12 | Uncommon | 0.5 | F | Gas |
| Gold | Inorganic | 24 | Rare | 0.8 | Au | Solid |
| Helium-3 | Inorganic | 14 | Uncommon | 0.3 | He-3 | Gas |
| Indicite | Inorganic | 108 | Unique | 2.3 | Ie | Solid |
| Ionic Liquids | Inorganic | 23 | Exotic | 0.8 | IL | Liquid |
| Iridium | Inorganic | 14 | Uncommon | 0.7 | Ir | Solid |
| Iron | Inorganic | 8 | Common | 0.6 | Fe | Solid |
| Lead | Inorganic | 10 | Common | 0.7 | Pb | Solid |
| Lithium | Inorganic | 14 | Rare | 0.5 | Li | Solid |
| Mercury | Inorganic | 22 | Rare | 0.8 | Hg | Liquid |
| Neodymium | Inorganic | 20 | Rare | 0.8 | Nd | Solid |
| Neon | Inorganic | 16 | Exotic | 0.5 | Ne | Gas |
| Nickel | Inorganic | 10 | Common | 0.6 | Ni | Solid |
| Palladium | Inorganic | 25 | Exotic | 0.7 | Pd | Solid |
| Platinum | Inorganic | 24 | Rare | 0.8 | Pt | Solid |
| Plutonium | Inorganic | 64 | Exotic | 1.6 | Pu | Solid |
| Rothicite | Inorganic | 106 | Unique | 2.2 | Rc | Solid |
| Silver | Inorganic | 20 | Uncommon | 0.6 | Ag | Solid |
| Tantalum | Inorganic | 23 | Rare | 0.9 | Ta | Solid |
| Tasine | Inorganic | 52 | Unique | 1.2 | Tsn | Liquid |
| Tetrafluorides | Inorganic | 18 | Rare | 0.7 | xF4 | Gas |
| Titanium | Inorganic | 12 | Rare | 0.5 | Ti | Solid |
| Tungsten | Inorganic | 16 | Common | 0.7 | W | Solid |
| Uranium | Inorganic | 14 | Common | 0.7 | U | Solid |
| Vanadium | Inorganic | 24 | Rare | 0.7 | V | Solid |
| Veryl | Inorganic | 40 | Unique | 0.9 | Vr | Gas |
| Vytinium | Inorganic | 116 | Unique | 2.5 | Vy | Solid |
| Water | Inorganic | 4 | Common | 0.5 | H₂O | Liquid |
| Xenon | Inorganic | 27 | Exotic | 0.8 | Xe | Gas |
| Ytterbium | Inorganic | 38 | Exotic | 1.2 | Yb | Solid |
Organic
| Name | Type | Value | Rarity | Mass | State | Variations |
|---|---|---|---|---|---|---|
| Adhesive | Organic | 12 | Rare | 0.5 | Solid |
|
| Amino Acids | Organic | 10 | Rare | 0.5 | Solid |
|
| Analgesic | Organic | 12 | Rare | 0.5 | Solid |
|
| Antimicrobial | Organic | 10 | Uncommon | 0.5 | Solid |
|
| Aromatic | Organic | 11 | Rare | 0.5 | Solid |
|
| Biosuppressant | Organic | 16 | Exotic | 0.5 | Solid |
|
| Cosmetic | Organic | 8 | Uncommon | 0.5 | Solid |
|
| Fiber | Organic | 4 | Common | 0.5 | Solid |
|
| Gastronomic Delight | Organic | 66 | Unique | 1.5 | Solid | |
| Hallucinogen | Organic | 14 | Rare | 0.5 | Solid |
|
| Hypercatalyst | Organic | 18 | Exotic | 0.5 | Solid |
|
| Immunostimulant | Organic | 58 | Unique | 1.3 | Solid | |
| Lubricant | Organic | 18 | Exotic | 0.5 | Solid |
|
| Luxury Textile | Organic | 58 | Unique | 1.5 | Solid | |
| Membrane | Organic | 9 | Uncommon | 0.5 | Solid |
|
| Memory Substrate | Organic | 65 | Unique | 1.4 | Solid | |
| Metabolic Agent | Organic | 9 | Common | 0.5 | Solid |
|
| Neurologic | Organic | 67 | Unique | 1.4 | Solid | |
| Nutrient | Organic | 5 | Common | 0.5 | Solid |
|
| Ornamental Material | Organic | 11 | Uncommon | 0.5 | Solid |
|
| Pigment | Organic | 10 | Uncommon | 0.5 | Solid |
|
| Polymer | Organic | 20 | Exotic | 0.5 | Solid |
|
| Quark-Degenerate Tissues | Organic | 240 | Unique | 0.3 | TBD | |
| Sealant | Organic | 6 | Common | 0.5 | Solid |
|
| Sedative | Organic | 12 | Rare | 0.5 | Solid |
|
| Solvent | Organic | 19 | Exotic | 0.5 | Solid |
|
| Spice | Organic | 11 | Uncommon | 0.5 | Solid |
|
| Stimulant | Organic | 20 | Exotic | 0.5 | Solid |
|
| Structural Material | Organic | 7 | Common | 0.5 | Solid |
|
| Toxin | Organic | 8 | Common | 0.5 | Solid |
|
Manufactured
| Name | Type | Value | Rarity | Mass | Crafting |
|---|---|---|---|---|---|
| Adaptive Frame | Manufactured | 24 | Common | 1.6 |
|
| Aldumite Drilling Rig | Manufactured | 421 | Unique | 7 |
|
| Austenitic Manifold | Manufactured | 79 | Uncommon | 4.3 |
|
| Comm Relay | Manufactured | 117 | Uncommon | 3.5 |
|
| Control Rod | Manufactured | 180 | Exotic | 4.5 |
|
| Drilling Rig | Manufactured | 143 | Rare | 5 |
|
| High-Tensile Spidroin | Manufactured | 62 | Unique | 1.3 | |
| Indicite Wafer | Manufactured | 243 | Unique | 4 |
|
| Isocentered Magnet | Manufactured | 36 | Common | 1.8 |
|
| Isotopic Coolant | Manufactured | 25 | Common | 0.8 |
|
| Mag Pressure Tank | Manufactured | 25 | Uncommon | 1.5 |
|
| Microcell | Manufactured | 12320 | Unknown | 0 | |
| Microsecond Regulator | Manufactured | 212 | Exotic | 4.3 |
|
| Molecular Sieve | Manufactured | 91 | Rare | 3 |
|
| Monopropellant | Manufactured | 76 | Uncommon | 3.5 |
|
| Nuclear Fuel Rod | Manufactured | 225 | Exotic | 5 |
|
| Paramagnon Conductor | Manufactured | 153 | Rare | 4 |
|
| Polytextile | Manufactured | 25 | Uncommon | 2 |
|
| Positron Battery | Manufactured | 133 | Rare | 3 |
|
| Power Circuit | Manufactured | 195 | Exotic | 3.8 |
|
| Reactive Gauge | Manufactured | 25 | Common | 1.5 |
|
| Rothicite Magnet | Manufactured | 295 | Unique | 4.6 |
|
| Semimetal Wafer | Manufactured | 149 | Rare | 3.5 |
|
| Sterile Nanotubes | Manufactured | 130 | Exotic | 3 |
|
| Substrate Molecule Sieve | Manufactured | 274 | Unique | 4.5 |
|
| Supercooled Magnet | Manufactured | 111 | Rare | 3.2 |
|
| Tasine Superconductor | Manufactured | 299 | Unique | 5 |
|
| Tau Grade Rheostat | Manufactured | 82 | Uncommon | 2.6 |
|
| Veryl-Treated Manifold | Manufactured | 295 | Unique | 5.4 |
|
| Vytinium Fuel Rod | Manufactured | 836 | Unique | 11 |
|
| Zero Wire | Manufactured | 52 | Common | 1.7 |
|
| Zero-G Gimbal | Manufactured | 93 | Rare | 2.8 |
|